Wilaya Football League of medea

Tuesday 27 October 2026
15:00
ZOUBIRIA 
Pré Honneur Matchday 1
USB Zoubiria
EA Okseir
'15
'18
'29
'35
'50
'75
'84
'90
15'
BOUDALI RIAD is shown the yellow card
18'
LAMRI AHMED is shown the yellow card
29'
MILOUDI ADEL is shown the yellow card
35'
BEZAZ ISLAM is shown the yellow card
46'
BOUACHA AMIR replaces LECHEHAB AHMED
46'
KHELIFI MOSTAFA replaces BENTERKI FATEH
46'
BOUZOUAOUI HACENE replaces BENSASSA LAKHDAR
50'
Goal by SAIL AMINE (USBZ)
55'
BATACHE ADLENE replaces CHABLAOUI KHEMICI
55'
BOUAOUAT OSSAMA replaces DROUCHE EZZEDINE
65'
Goal by BEZAZ ISLAM (USBZ)
65'
MAROUF EL HOUCINE is shown the yellow card
70'
MIAD YOUCEF replaces OULDBOUCHIBA SMAIL
70'
YEBDA OUSSAMA is shown the yellow card
75'
Goal by BENTERKI MOHAMED (EAO)
84'
BENSASSA LAKHDAR is shown the yellow card

Standings

Pos Club P GD Points
1 CSAE CSAE Omaria 3 +14 9
2 MSZ MSidi Zahar 2 +6 6
3 ESB ES Ben chicao 3 +2 5
4 CJSN CJ Sidi Naamane 3 0 4
5 USBZ USB Zoubiria 3 0 4
6 IRBEO IRBE Omaria 2 +3 4
7 AHM AH Médéa 3 -4 2
8 NRBD NRB Derrag 2 -1 0
9 EAO EA Okseir 3 -2 0
10 MCA MC Aziz 2 -6 0
11 CRKB CR Ksar El Boukhari 2 -12 -16
12 OOD O Djellil General Withdrawal
View All

Standings

Pos Club P GD Points
1 CSAE CSAE Omaria 3 +14 9
2 MSZ MSidi Zahar 2 +6 6
3 ESB ES Ben chicao 3 +2 5
4 CJSN CJ Sidi Naamane 3 0 4
5 USBZ USB Zoubiria 3 0 4
6 IRBEO IRBE Omaria 2 +3 4
7 AHM AH Médéa 3 -4 2
8 NRBD NRB Derrag 2 -1 0
9 EAO EA Okseir 3 -2 0
10 MCA MC Aziz 2 -6 0
11 CRKB CR Ksar El Boukhari 2 -12 -16
12 OOD O Djellil General Withdrawal
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 CSAE CSAE Omaria 3 +14 9
2 MSZ MSidi Zahar 2 +6 6
3 ESB ES Ben chicao 3 +2 5
4 CJSN CJ Sidi Naamane 3 0 4
5 USBZ USB Zoubiria 3 0 4
6 IRBEO IRBE Omaria 2 +3 4
7 AHM AH Médéa 3 -4 2
8 NRBD NRB Derrag 2 -1 0
9 EAO EA Okseir 3 -2 0
10 MCA MC Aziz 2 -6 0
11 CRKB CR Ksar El Boukhari 2 -12 -16
12 OOD O Djellil General Withdrawal
View All

Standings

Pos Club P GD Points
1 CSAE CSAE Omaria 3 +14 9
2 MSZ MSidi Zahar 2 +6 6
3 ESB ES Ben chicao 3 +2 5
4 CJSN CJ Sidi Naamane 3 0 4
5 USBZ USB Zoubiria 3 0 4
6 IRBEO IRBE Omaria 2 +3 4
7 AHM AH Médéa 3 -4 2
8 NRBD NRB Derrag 2 -1 0
9 EAO EA Okseir 3 -2 0
10 MCA MC Aziz 2 -6 0
11 CRKB CR Ksar El Boukhari 2 -12 -16
12 OOD O Djellil General Withdrawal
View All