Wilaya Football League of medea

Saturday 31 October 2026
15:00
-
Pré Honneur Matchday 2
CJ Sidi Naamane
USB Zoubiria
'2
'9
'11
'16
'17
'25
'26
'27
'29
'31
'90
2'
Goal by MOHAMMEDI YOUSSOUF (CJSN)
9'
Goal by SAOUDAOUI TAREK (CJSN)
11'
RABIAI WALID replaces BOUREGA LAID
11'
SAOUDAOUI TAREK replaces FERHANI MOHAMMED
16'
DJILI ZOHEIR replaces DJILI SOFIANE
17'
DJOUF BENALIA replaces YAGOUB SIF EL ISLAM BELKACEM
17'
SAIL AMINE is shown the yellow card
25'
SLIMANI FARIS is shown the yellow card
26'
BOUREGA LAID is shown the yellow card
27'
Goal by SAIL AMINE (USBZ)
27'
BENZINEB MOHAMED AZZEDDINE is shown the yellow card
29'
Goal by BEZAZ ISLAM (USBZ)
31'
REMANA ABDELBASSET replaces BOUACHA AMIR

Standings

Pos Club P GD Points
1 CSAE CSAE Omaria 3 +14 9
2 MSZ MSidi Zahar 2 +6 6
3 ESB ES Ben chicao 3 +2 5
4 CJSN CJ Sidi Naamane 3 0 4
5 USBZ USB Zoubiria 3 0 4
6 IRBEO IRBE Omaria 2 +3 4
7 AHM AH Médéa 3 -4 2
8 NRBD NRB Derrag 2 -1 0
9 EAO EA Okseir 3 -2 0
10 MCA MC Aziz 2 -6 0
11 CRKB CR Ksar El Boukhari 2 -12 -16
12 OOD O Djellil General Withdrawal
View All

Standings

Pos Club P GD Points
1 CSAE CSAE Omaria 3 +14 9
2 MSZ MSidi Zahar 2 +6 6
3 ESB ES Ben chicao 3 +2 5
4 CJSN CJ Sidi Naamane 3 0 4
5 USBZ USB Zoubiria 3 0 4
6 IRBEO IRBE Omaria 2 +3 4
7 AHM AH Médéa 3 -4 2
8 NRBD NRB Derrag 2 -1 0
9 EAO EA Okseir 3 -2 0
10 MCA MC Aziz 2 -6 0
11 CRKB CR Ksar El Boukhari 2 -12 -16
12 OOD O Djellil General Withdrawal
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 CSAE CSAE Omaria 3 +14 9
2 MSZ MSidi Zahar 2 +6 6
3 ESB ES Ben chicao 3 +2 5
4 CJSN CJ Sidi Naamane 3 0 4
5 USBZ USB Zoubiria 3 0 4
6 IRBEO IRBE Omaria 2 +3 4
7 AHM AH Médéa 3 -4 2
8 NRBD NRB Derrag 2 -1 0
9 EAO EA Okseir 3 -2 0
10 MCA MC Aziz 2 -6 0
11 CRKB CR Ksar El Boukhari 2 -12 -16
12 OOD O Djellil General Withdrawal
View All

Standings

Pos Club P GD Points
1 CSAE CSAE Omaria 3 +14 9
2 MSZ MSidi Zahar 2 +6 6
3 ESB ES Ben chicao 3 +2 5
4 CJSN CJ Sidi Naamane 3 0 4
5 USBZ USB Zoubiria 3 0 4
6 IRBEO IRBE Omaria 2 +3 4
7 AHM AH Médéa 3 -4 2
8 NRBD NRB Derrag 2 -1 0
9 EAO EA Okseir 3 -2 0
10 MCA MC Aziz 2 -6 0
11 CRKB CR Ksar El Boukhari 2 -12 -16
12 OOD O Djellil General Withdrawal
View All